24 Vehicles Matching:
- All Listings
1955 Chevrolet Bel Air
Body Style: | Sedan |
Mileage: | 5795 |
Transmission: | Automatic |
Engine: | 383 ci V8 |
Exterior Color: | Gypsy Red |
Stock Number: | 1013 |
VIN Number: | B55J080101 |
View Details
Price :
$29,500
1955 Chevrolet Bel Air
Body Style: | Coupe |
Mileage: | 28 |
Transmission: | 5-Speed Manual |
Engine: | 454 ci V8 |
Exterior Color: | Black |
Stock Number: | 1020 |
VIN Number: | VC550664645 |
View Details
Price :
$29,500
1955 Chevrolet Cameo
Body Style: | Pickup |
Mileage: | 1062 |
Transmission: | 4-Speed Manual |
Engine: | 350 ci V8 |
Exterior Color: | White |
Stock Number: | 1021 |
VIN Number: | VH2550024104 |
View Details
Price :
$23,000
1955 Chevrolet 3100
Body Style: | Pickup |
Mileage: | 3800 |
Transmission: | Automatic |
Engine: | 400 ci V8 |
Exterior Color: | Burgundy |
Stock Number: | 1024 |
VIN Number: | H255A603630 |
View Details
Price :
$27,000
1957 Chevrolet 3100
Body Style: | Pickup |
Mileage: | 1868 |
Transmission: | 6-Speed Manual |
Engine: | 5.7L ci V8 |
Exterior Color: | Turquoise |
Stock Number: | 1022 |
VIN Number: | 3A570120204 |
View Details
Price :
$28,000
1959 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 13888 |
Transmission: | 6-Speed Manual |
Engine: | LS1 ci V8 |
Exterior Color: | Dark Red Metallic |
Stock Number: | 1007 |
VIN Number: | J59S106120 |
View Details
Price :
$51,000
1961 Chevrolet Impala
Body Style: | Coupe |
Mileage: | 93139 |
Transmission: | Automatic |
Engine: | 348 ci V8 |
Exterior Color: | White |
Stock Number: | 1018 |
VIN Number: | 11837L107330 |
View Details
Price :
$33,000
1965 Ford Mustang
Body Style: | Fastback |
Mileage: | 1573 |
Transmission: | 5-Speed Manual |
Engine: | 302 ci V8 |
Exterior Color: | Poppy Red |
Stock Number: | 1012 |
VIN Number: | 5F09A355755 |
View Details
Price :
$24,000
1966 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 60004 |
Transmission: | 4-Speed Manual |
Engine: | 350 ci V8 |
Exterior Color: | Silver |
Stock Number: | 1004 |
VIN Number: | 194676S116224 |
View Details
Price :
$34,000
1966 Chevrolet Corvette
Body Style: | Coupe |
Mileage: | 63175 |
Transmission: | 4-Speed Manual |
Engine: | 327 ci V8 |
Exterior Color: | Rally Red |
Stock Number: | 1005 |
VIN Number: | 194376S117367 |
View Details
Price :
$37,000
1966 Ford Mustang
Body Style: | Coupe |
Mileage: | 98733 |
Transmission: | 5-Speed Manual |
Engine: | 289 ci V8 |
Exterior Color: | Yellow |
Stock Number: | 1008 |
VIN Number: | 6F07T316831 |
View Details
Price :
$23,000
1967 Ford Mustang
Body Style: | Convertible |
Mileage: | 4462 |
Transmission: | 4-Speed Manual |
Engine: | 351 ci V8 |
Exterior Color: | Black |
Stock Number: | 1009 |
VIN Number: | 7R03C260651 |
View Details
Price :
$26,500
1967 Chevrolet Nova
Body Style: | Coupe |
Mileage: | 11223 |
Transmission: | Automatic |
Engine: | LS1 ci V8 |
Exterior Color: | Nantucket Blue |
Stock Number: | 1014 |
VIN Number: | 115377W178182 |
View Details
Price :
$26,000
1967 Pontiac GTO
Body Style: | Coupe |
Mileage: | 8891 |
Transmission: | Automatic |
Engine: | 400 ci V8 |
Exterior Color: | Tyrol Blue |
Stock Number: | 1016 |
VIN Number: | 242177K123969 |
View Details
Price :
$30,000
1968 Chevrolet Camaro RS
Body Style: | Coupe |
Mileage: | 61737 |
Transmission: | 4-Speed Manual |
Engine: | 383 ci V8 |
Exterior Color: | Grecian Green |
Stock Number: | 1001 |
VIN Number: | 124378L337297 |
View Details
Price :
$31,000
1968 Chevrolet Camaro
Body Style: | Coupe |
Mileage: | 1 |
Transmission: | Automatic |
Engine: | 350 ci V8 |
Exterior Color: | Deep Sapphire Blue |
Stock Number: | 1003 |
VIN Number: | 124378N354535 |
View Details
Price :
$27,000
1969 Chevrolet Camaro
Body Style: | Coupe |
Mileage: | 68 |
Transmission: | 5-Speed Manual |
Engine: | LT1 ci V8 |
Exterior Color: | Black |
Stock Number: | 1002 |
VIN Number: | 124379N593739 |
View Details
Price :
$36,500
1969 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 58598 |
Transmission: | 4-Speed Manual |
Engine: | 427 ci V8 |
Exterior Color: | LeMans Blue |
Stock Number: | 1006 |
VIN Number: | 194679S778875 |
View Details
Price :
$32,000
1969 Ford Mustang Mach 1
Body Style: | Coupe |
Mileage: | 3000 |
Transmission: | 5-Speed Manual |
Engine: | 428 ci V8 |
Exterior Color: | Black Jade |
Stock Number: | 1011 |
VIN Number: | 9F02R155185 |
View Details
Price :
$35,000
1970 Plymouth Barracuda
Body Style: | Coupe |
Mileage: | 15814 |
Transmission: | 4-Speed Manual |
Engine: | 340 ci V8 |
Exterior Color: | Limelight |
Stock Number: | 1015 |
VIN Number: | BS23J0B282178 |
View Details
Price :
$40,000
1970 Plymouth Road Runner Superbird
Body Style: | Coupe |
Mileage: | 28120 |
Transmission: | 4-Speed Manual |
Engine: | 440 ci V8 |
Exterior Color: | Tor Red |
Stock Number: | 1017 |
VIN Number: | RM23V0A179727 |
View Details
Price :
$109,000
1973 Chevrolet Camaro Z28
Body Style: | Coupe |
Mileage: | 66061 |
Transmission: | 4-Speed Manual |
Engine: | 350 ci V8 |
Exterior Color: | Green |
Stock Number: | 1000 |
VIN Number: | 1Q87T3N152101 |
View Details
Price :
$28,500
1974 Pontiac Firebird
Body Style: | Coupe |
Mileage: | 68569 |
Transmission: | Automatic |
Engine: | 455 ci V8 |
Exterior Color: | Black |
Stock Number: | 1023 |
VIN Number: | 2V87X4N160177 |
View Details
Price :
$32,000
1975 Triumph TR-6
Body Style: | Convertible |
Mileage: | 84705 |
Transmission: | 4-Speed Manual |
Engine: | 2.5L |
Exterior Color: | Java Green |
Stock Number: | 1019 |
VIN Number: | CF39088U0 |
View Details
Price :
$27,000